Designed to Heavy API-610 11th Edition BB1 standards, the PDH-LH pump features an axially split case with a single or double suction impeller. One stage of double suction. The LH pump is perfectly suited for refining applications including cooling water, distillation and sulfur recovery. Also, a reliable pump for loading, boiler feed boosting, crude oil pipeline, dealination and water transfer.
-Flows to 27,298gpm (6,200m)
-Heads to 650ft (200m)
-Temperatures up to 302°F (150°C)
![]() |
![]() |
![]() |
Heads To | 30 to 600ft | 6 to 200m | 60HZ: 9 to 160m | |
---|---|---|---|---|
Flows To | 200 to 27,298gpm | 8 to 4,905m3/hr | 60HZ: 10 to 6,130m3/hr | |
Max Power | 2,012 | 1500 | ||
Temp Range | -22 to 302°F | -30 to 150°C | ||
Number of Stages | 1.0 | |||
Max Case Working Pressure | 218 psi | 15 bar | ||
Max Suction Pressure | 130psi (9bar) | |||
Differential Head | 525 ft | 160 m | ||
HP Dependent on Diff. Head | 2,012 hp | 1,500 KW | ||
Standard Delivery | Consult factory | |||
Speed Range | 0 to 3,500rpm-60Hz | |||
Materials of Construction | Casing, impeller, wear ring GG25. Shaft AISI 4140. Other materials upon request. | |||
Hydrotest Pressure | 363 psi | 25 bar | ||
Max Viscosity | Consult factory | |||
Industry Standard | Non-Standard | |||
Mounting Configurations | Horizontal (side-side) | |||
Number of Available Hydraulics... | 43.0 | |||
Seal Configurations Available | Packing with optional mechanical seals | |||
Available Flanges | PN16 FF/RF | |||
Suction and Discharge Size | up to DN650 |
Marelli Process Pumps
Marelli Pumps are API 610, 11th Edition and ISO 13709, DIN compliant.
Non-Standard for General Industry
Sundyne supplies several non-standard pump designs for applications not requiring specific industry norms
©2017 Sundyne | Privacy Statement | Terms & Conditions